Rocky 7 - Mojave Desert Field ExperimentsExperimenter's Notebook
|
Description -- Home
Time |
Event |
Data |
--- | Start of Sunshine Flow Margin traverse | --- |
8:57 - 8:58 | Panoramic image | Pan image (3 wedges) |
9:10 - 9:17 | Traverse | Nav image (1) |
9:17 - 9:21 | Color overhead image | Overhead image (1 wedge) |
9:21 | Navigation image | Nav image (1) |
9:34 - 9:38 | Traverse | Nav image (1) |
--- 9:39 - 9:41 9:55 9:57 10:00 - 10:01 10:02 - 10:03 10:03 - 10:04 10:06 10:14 - 10:17 |
-- Science Experiment 2 -- Sunshine Flow Aeolian Accretion Mantle |
Digital photos (4) Color overhead image (1 wedge) PR Data Soil sample Color overhead image (1 wedge) Color overhead image (1 wedge) Vertical pan image (2 wedges) Soil dump Color Pan image (1 wedge) |
10:23 - 10:34 | Traverse | Nav image (1) |
11:12 | Rover manually moved to start of Playa Crater Field traverse | --- |
11:30 - 13:18 | Mast camera filter wheel jam | --- |
13:19 - 13:35 | Panoramic image | Pan image (10 wedges) |
13:39 | Navigation image | Nav image (1) |
13:55 - 14:12 | Traverse | Nav image (1) Digital photo (1) |
14:14 - 14:15 | Color panoramic image | Pan image (1 wedge) |
14:23 - 14:25 | Panoramic image | Pan image (3 wedges) |
14:45 - 14:58 | Traverse | --- |
14:59 - 15:03 | Panoramic image failed (camera malfunction) | --- |
15:04 | Navigation image | Nav image (1) |
15:18 - 15:22 | Color overhead image | Overhead image (1 wedge) |
15:29 - 15:30 | Panoramic image | Pan image (4 wedges) |
15:45 - 15:49 | Traverse | Nav image (1) |
15:59 - 16:02 | Traverse | Nav image (1) |
16:43 - 16:44 16:49 16:51 --- 16:54 - 16:55 --- 16:58 |
-- Science Experiment 3 -- Mud-Cracked Crater Floor |
Overhead image (1 wedge) Point reflectance Soil sample Mast placement Overhead image (1 wedge) Nav images (2) Soil sample dumped |