Orbital Data Explorer - Mercury Holdings

Updated: 2012-07-02T10:40

All Holdings

Data Set / Product Type Table

Mission Instrument Product Type Number
Products
Number
Product
Files*
Product
File
Size (MB)*
Last Time
Product Added
Last Time
Synced
Orbit Range Observation
Range
MESSENGER GRS ANCILL 2,075 6,225 2,339.94 2012-03-08 2012-05-08 - 2004-08-12 to 2011-09-17
MESSENGER GRS EDR 721 2,163 3,576.23 2012-03-08 2012-05-08 - 2004-08-12 to 2011-09-17
MESSENGER NS ANCILL 1,914 5,742 4,048.62 2012-03-08 2012-03-08 - 2004-08-12 to 2011-09-17
MESSENGER NS EDR 5,897 17,691 8,654.48 2012-03-08 2012-03-08 - 2004-08-12 to 2011-09-17
MESSENGER GRS CDR 2,146 65,278 10,705.38 2012-03-28 2012-03-28 - 2004-08-12 to 2011-09-17
MESSENGER NS CDR 7,293 21,879 11,080.26 2012-03-08 2012-03-08 - 2004-08-12 to 2011-09-17
MESSENGER MASCS MASCHK 1,376 4,128 10,377.46 2012-03-30 2012-03-30 - 2004-08-27 to 2011-09-17
MESSENGER MASCS UVVEDR 8,023 24,069 13,670.53 2012-03-30 2012-03-30 - 2004-08-27 to 2011-09-18
MESSENGER MASCS VIREDR 13,207 39,621 3,674.37 2012-03-30 2012-03-30 - 2004-08-27 to 2011-09-17
MESSENGER MASCS UVVCDR 16,046 48,138 145,928.02 2012-03-12 2012-03-12 - 2004-08-27 to 2011-09-18
MESSENGER MASCS VIRCDR 13,199 39,597 22,716.94 2012-03-12 2012-03-12 - 2005-06-28 to 2011-09-17
MESSENGER MDIS-NAC EDR 62,355 187,065 40,489.63 2012-03-31 2012-03-31 23-368 2004-08-19 to 2011-09-17
MESSENGER MDIS-WAC EDR 62,355 187,065 40,489.63 2012-03-31 2012-03-31 23-368 2004-08-19 to 2011-09-17
MESSENGER MDIS-NAC CDR 118,655 355,965 231,495.05 2012-05-09 2012-04-09 23-368 2004-08-19 to 2011-09-17
MESSENGER MDIS-WAC CDR 118,655 355,965 231,495.05 2012-05-09 2012-04-09 23-368 2004-08-19 to 2011-09-17
MESSENGER MLA ANCILL 5,459 16,377 790.68 2012-03-08 2012-03-08 - 2004-08-19 to 2011-09-18
MESSENGER MLA EDR 303 909 799.86 2012-03-08 2012-03-08 - 2004-08-20 to 2011-09-17
MESSENGER MLA CDR 435 1,305 3,670.57 2012-03-08 2012-03-08 - 2004-08-19 to 2011-09-17
MESSENGER MLA CDRANC 4,800 14,400 344.78 2012-03-08 2012-03-08 - 2004-08-19 to 2011-09-18
MESSENGER XRS ANCILL 246 738 2.71 2012-03-08 2012-03-08 - 2004-08-30 to 2011-09-17
MESSENGER XRS EDR 1,143 3,429 796.84 2012-03-08 2012-03-08 - 2004-08-30 to 2011-09-17
MESSENGER XRS CDR 1,142 3,426 975.42 2012-03-08 2012-03-08 - 2005-02-07 to 2011-09-17
MESSENGER RSS ANT 1 2 0.03 2012-03-30 2012-03-30 - 2011-01-19 to 2011-11-14
MESSENGER RSS DDOR 96 192 0.66 2012-03-30 2012-03-30 - 2007-12-15 to 2011-03-14
MESSENGER RSS ION 69 138 1.44 2012-03-30 2012-03-30 - 2007-12-01 to 2011-11-01
MESSENGER RSS LTF 32 96 84.01 2012-03-30 2012-03-30 - 2006-11-14 to 2011-09-21
MESSENGER RSS MDM 1 2 0.01 2012-03-30 2012-03-30 - 2006-01-10 to 2011-10-18
MESSENGER RSS MPD 7 14 0.04 2012-03-30 2012-03-30 - 2007-12-19 to 2011-07-26
MESSENGER RSS ODF 605 1,210 167.27 2012-03-30 2012-03-30 - 2007-06-04 to 2011-09-19
MESSENGER RSS RSR 740 1,480 54,507.92 2012-03-30 2012-03-30 - 2006-10-18 to 2011-10-19
MESSENGER RSS SFF 9 27 1.07 2012-03-30 2012-03-30 - 2007-12-19 to 2011-09-07
MESSENGER RSS TNF 1,541 3,082 24,479.20 2012-03-30 2012-03-30 - 2007-06-04 to 2011-09-18
MESSENGER RSS TRO 54 108 8.62 2012-03-30 2012-03-30 - 2007-12-01 to 2011-11-01
MESSENGER RSS WEA 39 78 23.51 2012-03-30 2012-03-30 - 2008-01-01 to 2011-10-30
Total 450,639 1,407,604 867,396.20 2012-05-09 2012-05-08 - 2004-08-12 to 2011-11-14

Volume Table

Volume Group Number
Volumes
Number
Products
Number
Files
File
Size (MB)
Last Time
Product Added
Last Time
Synced
Orbit Range Observation
Range
MESSGRS_1* 1 2,796 5,621 5,850.22 2012-03-08 2012-05-08 - 2004-08-12 to 2011-09-17
MESSGRS_2* 1 2,146 63,180 10,722.17 2012-03-28 2012-03-28 - 2004-08-12 to 2011-09-17
MESSMAS_1* 1 22,606 45,249 27,149.12 2012-03-30 2012-03-30 - 2004-08-27 to 2011-09-18
MESSMAS_2* 1 29,245 58,548 168,027.27 2012-03-12 2012-03-12 - 2004-08-27 to 2011-09-18
MESSMLA_1* 1 5,762 11,585 1,102.95 2012-03-08 2012-03-08 - 2004-08-19 to 2011-09-18
MESSMLA_2* 1 5,235 10,496 3,796.39 2012-03-08 2012-03-08 - 2004-08-19 to 2011-09-18
MESSNS_1* 1 7,811 15,652 12,605.41 2012-03-08 2012-03-08 - 2004-08-12 to 2011-09-17
MESSNS_2* 1 7,293 14,616 11,014.26 2012-03-08 2012-03-08 - 2004-08-12 to 2011-09-17
MESSRS_0* 1 3,194 6,453 79,282.27 2012-03-30 2012-03-30 - 2006-01-10 to 2011-11-14
MESSXRS_1* 1 1,389 2,842 743.31 2012-03-08 2012-03-08 - 2004-08-30 to 2011-09-17
MESSXRS_2* 1 1,142 2,313 904.83 2012-03-08 2012-03-08 - 2005-02-07 to 2011-09-17
MSGRMDS_1* 1 62,355 187,333 40,908.56 2012-03-31 2012-03-31 23-368 2004-08-19 to 2011-09-17
MSGRMDS_2 1 118,655 356,253 232,166.11 2012-05-09 2012-04-09 23-368 2004-08-19 to 2011-09-17
Total 13 269,629 780,141 594,272.86 2012-05-09 2012-05-08 - 2004-08-12 to 2011-11-14