Orbital Data Explorer - Mars Holdings

Updated: 2014-10-18T11:53

All Holdings

Data Set / Product Type Table

Mission Instrument Product Type Number
Products
Number
Product
Files*
Product
File
Size (MB)*
Last Time
Product Added
Last Time
Synced
Orbit Range Observation
Range
MEX HRSC RDR 40,565 243,390 4,399,947.58 2014-08-13 2014-08-22 10-12707 2004-01-10 to 2013-12-31
MEX HRSC DTMRDR 9,286 73,532 616,779.10 2014-06-05 2014-08-21 10-6567 2004-01-10 to 2009-02-12
MEX HRSC REFDR 33,964 237,748 4,978,849.13 2014-08-13 2014-08-22 10-12707 2004-01-10 to 2013-12-31
MEX MARSIS EDREx1 3,594 7,188 5,422.25 2013-11-04 2014-08-22 2419-3068 2005-12-01 to 2006-05-31
MEX MARSIS EDRNom 1,818 3,636 2,761.43 2012-02-24 2014-08-22 1885-2418 2005-07-04 to 2005-11-30
MEX MARSIS RDRAISE1 1,190 273,380 32,745.41 2012-02-23 2014-08-21 2540-4598 2006-01-03 to 2007-08-03
MEX MARSIS RDRAISE2 2,016 481,952 58,074.80 2012-02-23 2014-08-21 4800-7669 2007-09-28 to 2009-12-26
MEX MARSIS RDRAISE3 2,841 872,516 104,189.50 2013-12-17 2014-08-22 7695-11449 2010-01-02 to 2012-12-30
MEX MARSIS RDRAISE4 735 275,011 32,479.78 2014-10-06 2014-10-06 11450-12399 2012-12-30 to 2013-10-03
MEX MARSIS RDRAIS 438 127,160 15,662.18 2012-02-23 2014-08-21 1844-2539 2005-06-22 to 2006-01-03
MEX MARSIS RDRSS 730 1,460 3,893.74 2012-02-24 2014-08-21 1885-2418 2005-07-04 to 2005-11-30
MEX OMEGA EDREx1 4,662 16,317 173,459.38 2012-02-23 2014-08-21 2607-4890 2006-01-22 to 2007-10-23
MEX OMEGA EDREx2 4,770 19,080 167,023.49 2012-02-23 2013-12-19 4931-7697 2007-11-04 to 2010-01-03
MEX OMEGA EDREx3 3,974 15,896 177,131.91 2013-12-17 2013-12-19 0-9931 2010-01-04 to 2012-10-17
MEX OMEGA EDREx4 1,318 5,272 105,577.65 2014-10-13 2014-10-13 11215-12695 2012-10-23 to 2013-12-28
MEX OMEGA EDRNom 7,641 26,767 285,277.73 2012-02-23 2014-08-21 -304-2595 2003-02-19 to 2006-01-19
MEX OMEGA DDRGM 8 46 1,476.99 2014-03-12 2014-08-21 6-8485 2004-01-08 to 2010-08-20
MEX PFS EDREx1 11,038 49,056 18,204.72 2012-02-23 2014-08-21 2530-5135 2003-05-02 to 2007-12-31
MEX PFS EDREx2 13,862 62,340 21,662.06 2012-02-23 2014-08-21 2604-7689 2007-10-01 to 2009-12-31
MEX PFS EDREx3 18,082 81,246 28,542.54 2013-12-16 2014-08-21 2604-11451 2010-01-01 to 2012-12-31
MEX PFS EDRNom 7,307 32,589 13,615.13 2012-02-23 2014-08-21 10-2593 2003-06-23 to 2071-01-16
MGS MOC-NA/WA NADSDP 1,234 3,642 5,062.86 2013-11-05 2013-11-05 - 1997-09-15 to 1998-09-12
MGS MOC-NA/WA WADSDP 814 2,436 634.66 2013-11-05 2013-11-05 - 1997-09-15 to 1998-09-12
MGS MOC-NA/WA NASDP 95,802 191,485 204,048.94 2009-03-11 2013-11-08 -97-33982 1999-02-28 to 2006-10-15
MGS MOC-NA/WA WASDP 145,676 291,340 60,892.12 2009-03-11 2013-11-08 -97-33998 1999-02-28 to 2006-10-17
MGS MOLA PEDR 771 7,710 23,968.75 2009-03-11 2014-08-22 1578-20327 1999-02-28 to 2001-06-30
MGS MOLA PRDR 2,546 7,638 40,139.32 2009-03-11 2014-08-22 - 1999-02-28 to 2006-11-02
MGS MOLA MEGDR 89 267 12,497.36 2009-03-11 2014-08-22 3-20333 1997-09-15 to 2001-06-30
MGS MOLA SHADR 1 2 0.52 2009-03-11 2014-08-22 - 1997-09-15 to 1999-12-31
MGS TES TSDR 326 23,702 198,114.76 2013-10-28 2014-08-22 - -
MGS TES TIMAP 4 20 162.32 2013-10-28 2014-08-22 - -
MRO CRISM EDR 1,789,256 10,729,099 12,047,393.03 2014-09-05 2014-09-20 - 2006-09-27 to 2014-02-08
MRO CRISM VALREP 242,011 484,022 6,843.73 2014-09-05 2014-09-20 - 2006-09-27 to 2014-02-08
MRO CRISM TRDR 1,556,387 6,245,699 32,973,554.97 2014-09-05 2014-09-22 - 2006-09-27 to 2014-02-08
MRO CRISM TER 6 21 1,972.84 2012-03-16 2012-10-18 - 2008-01-09 to 2011-12-06
MRO CRISM ANCILL 4,027 8,054 578.81 2014-09-05 2014-09-12 - 2006-09-27 to 2014-02-08
MRO CRISM CDR 2,249,984 4,499,968 412,963.63 2014-09-05 2014-09-12 - 1980-01-01 to 2014-02-09
MRO CRISM MTRDR 9 57 3,679.71 2012-03-16 2012-10-18 - 2008-01-09 to 2011-12-06
MRO CRISM MRDR 17,671 49,087 3,751,401.26 2012-02-29 2014-08-22 - -
MRO CRISM DDR 821,543 1,643,086 2,302,139.90 2014-09-03 2014-09-03 - 2006-09-27 to 2014-02-08
MRO CRISM LDR 3,571 7,142 7,410.82 2014-09-02 2014-09-02 - 2009-07-10 to 2014-02-06
MRO CTX EDR 61,302 182,912 6,888,142.00 2014-09-03 2014-09-03 -4242-35594 2005-08-30 to 2014-03-01
MRO HIRISE EDR 977,354 4,850,593 30,638,339.88 2014-10-02 2014-10-03 1-38117 2006-03-24 to 2014-09-13
MRO HIRISE RDR 11 223 24,459.84 2012-02-24 2014-08-23 2-7519 2006-03-25 to 2008-03-04
MRO HIRISE ANAGLY 3,726 11,178 1,603,678.12 2014-10-02 2014-10-03 - -
MRO HIRISE RDRV11 72,203 1,618,154 122,004,710.88 2014-10-02 2014-10-02 1-38117 2006-03-24 to 2014-09-13
MRO HIRISE DTM 213 6,477 353,704.36 2014-10-02 2014-10-03 - -
MRO MCS EDR 14,900 44,700 231,935.95 2014-09-02 2014-09-02 0-35234 2006-09-15 to 2014-01-31
MRO MCS RDR 14,895 44,685 351,712.18 2014-09-02 2014-09-02 759-35234 2006-09-24 to 2014-01-31
MRO RSS EDR 13,048 29,948 439,617.87 2014-08-29 2014-08-29 - 2006-01-01 to 2017-01-02
MRO RSS RSDMAP 20 68 19.12 2012-03-01 2014-08-21 - 1998-03-27 to 2008-10-31
MRO RSS SHADR 5 10 3.50 2012-03-01 2014-08-21 - 1998-03-27 to 2011-05-05
MRO RSS SHBDR 2 4 946.92 2012-03-01 2014-08-21 - 2006-08-30 to 2008-10-31
MRO SHARAD EDR 11,809 70,854 2,717,619.84 2012-11-28 2014-08-21 0-25993 2006-12-06 to 2012-02-11
MRO SHARAD RDR 11,807 59,035 4,170,478.49 2012-11-28 2014-08-21 1689-25993 2006-12-06 to 2012-02-11
MRO SHARAD USGEOM 7,448 14,896 2,357.11 2014-08-13 2014-08-21 1689-19298 2006-12-06 to 2010-09-08
MRO SHARAD USRDR 7,448 29,792 348,554.67 2014-08-13 2014-08-21 1689-19298 2006-12-06 to 2010-09-08
ODY THEMIS (MSL Landing Site Selection) Band_D 4 46 179.45 2012-02-27 2014-08-22 - -
MGS TES (MSL Landing Site Selection) Band_D 4 46 179.45 2012-02-27 2014-08-22 - -
Multiple Multiple (MSL Landing Site Selection) Cale_D 4 12 32.86 2012-02-27 2014-08-22 - -
MISC SHAPE Cale_D 4 12 32.86 2012-02-27 2014-08-22 - -
MEX HRSC (MSL Landing Site Selection) Cale_D 4 12 32.86 2012-02-27 2014-08-22 - -
ODY THEMIS (MSL Landing Site Selection) Ferg_D 16 100 1,152.61 2012-02-27 2014-08-22 - -
Multiple Multiple (MSL Landing Site Selection) Golo_D 4 12 6.10 2012-02-27 2014-08-22 - -
MEX HRSC (MSL Landing Site Selection) Gwin_D 8 24 1,116.56 2012-02-27 2014-08-22 - -
MRO HIRISE (MSL Landing Site Selection) Mcew_D 107 1,478 199,148.98 2012-02-27 2012-10-19 - -
MRO CTX (MSL Landing Site Selection) MSSS_D 8 16 292.25 2012-02-27 2014-08-22 - -
MRO CRISM (MSL Landing Site Selection) Mur_DL 170 4,930 1,199.04 2012-02-27 2014-08-22 - -
MRO CRISM (MSL Landing Site Selection) Mur_DS 171 3,931 1,439.53 2012-02-27 2014-08-22 - -
Multiple Multiple (MSL Landing Site Selection) MXDMap 4 16 836.77 2012-02-27 2014-08-22 - -
ODY THEMIS (MSL Landing Site Selection) Oste_D 8 40 222.60 2012-02-27 2014-08-22 - -
ODY GRS CMDLST 3,570 10,710 5,378.54 2014-10-17 2014-10-17 - 2001-04-25 to 2014-03-24
ODY GRS EKERNL 300 1,198 4.84 2014-10-17 2014-10-17 - 2001-04-25 to 2014-03-24
ODY GRS GAMMAS 2,651 7,953 358,124.54 2012-03-30 2014-10-17 - 2001-05-02 to 2009-09-30
ODY GRS GRSENG 9,288 430,252 38,718.05 2014-10-17 2014-10-17 - 2001-04-25 to 2014-03-30
ODY GRS HENDS 4,376 13,128 15,519.01 2014-10-17 2014-10-17 - 2001-05-02 to 2014-03-30
ODY GRS MESSLG 4,599 13,797 17,925.20 2014-10-17 2014-10-17 - 2001-04-25 to 2014-03-30
ODY GRS NEUTNS 4,346 13,038 36,322.20 2014-10-17 2014-10-17 - 2001-05-02 to 2014-03-30
ODY GRS PROFIL 2,365 7,095 6,501.12 2012-03-30 2014-10-17 - 2001-06-27 to 2009-09-07
ODY GRS PULSRS 2,621 7,863 16,866.46 2012-03-30 2014-10-17 - 2001-05-02 to 2010-07-30
ODY GRS CGS 28,918 86,754 675,993.58 2012-03-30 2014-08-22 - 2002-02-19 to 2009-09-07
ODY GRS DHD 4,152 12,456 1,916.37 2014-10-16 2014-10-16 - 2002-02-18 to 2014-03-30
ODY GRS DND 2,838 8,514 2,900.19 2014-07-01 2014-08-22 - 2002-02-19 to 2013-12-30
ODY GRS AHD 143 429 37.18 2014-10-16 2014-10-16 - 2002-02-21 to 2014-03-21
ODY GRS AND 115 345 13.92 2014-07-01 2014-08-24 - 2002-01-25 to 2013-12-09
ODY GRS ELEMTS 24 163 212.34 2012-03-30 2014-08-24 - 2002-06-04 to 2005-04-03
ODY GRS SGS 2,733 8,199 25,478.17 2012-03-30 2014-08-24 - 2002-06-08 to 2009-05-25
ODY THEMIS IREDR 471,901 1,445,504 1,778,429.20 2014-06-27 2014-06-27 816-53399 2002-02-19 to 2013-12-27
ODY THEMIS VISEDR 191,762 625,089 1,035,127.93 2014-06-29 2014-06-29 816-53399 2002-02-19 to 2013-12-27
ODY THEMIS IRBTR 162,015 549,903 381,952.06 2014-06-27 2014-06-27 816-53399 2002-02-19 to 2013-12-27
ODY THEMIS IRRDR 313,878 746,593 3,101,914.23 2014-06-27 2014-06-27 816-53399 2002-02-19 to 2013-12-27
ODY THEMIS VISABR 191,262 628,045 1,004,575.72 2014-06-29 2014-06-29 816-53399 2002-02-19 to 2013-12-27
ODY THEMIS VISRDR 190,739 626,263 1,714,590.71 2014-06-29 2014-06-29 816-53399 2002-02-19 to 2013-12-27
ODY THEMIS IRPBT1 153,784 516,954 369,709.25 2013-10-03 2013-10-03 816-50098 2002-02-19 to 2013-03-31
ODY THEMIS IRPBT2 153,784 516,954 369,709.25 2013-10-03 2013-10-03 816-50098 2002-02-19 to 2013-03-31
VO VISAB EDR 50,506 353,542 95,216.20 2013-01-23 2014-08-24 0-1485 1976-06-22 to 1980-07-30
VO VISAB MDIM 11,086 31,662 22,492.48 2013-11-05 2014-08-22 169-1483 -
VO VISAB DTM 233 1,165 1,013.77 2012-09-14 2014-08-22 - -
Total 10,262,263 40,737,831 244,355,031.93 2014-10-17 2014-10-17 - 1976-06-22 to 2071-01-16

Volume Table

Volume Group Number
Volumes
Number
Products
Number
Files
File
Size (MB)
Last Time
Product Added
Last Time
Synced
Orbit Range Observation
Range
MEXHRS_2* 1 9,286 29,150 611,336.64 2014-06-05 2014-08-21 10-6567 2004-01-10 to 2009-02-12
MEXHRSC_0* 1 40,565 121,738 4,401,271.31 2014-08-13 2014-08-22 10-12707 2004-01-10 to 2013-12-31
MEXHRSC_1* 1 33,964 101,929 4,979,267.10 2014-08-13 2014-08-22 10-12707 2004-01-10 to 2013-12-31
MEXMDE_1* 2 5,412 11,528 8,443.02 2013-11-04 2014-08-22 1885-3068 2005-07-04 to 2006-05-31
MEXMDI_1* 5 7,220 2,030,614 243,968.68 2014-10-06 2014-10-06 1844-12399 2005-06-22 to 2013-10-03
MEXMDS_1* 1 730 1,186 4,134.10 2012-02-24 2014-08-21 1885-2418 2005-07-04 to 2005-11-30
MEXOMG_0* 5 22,365 22,651 908,343.27 2014-10-13 2014-10-13 -304-12695 2003-02-19 to 2013-12-28
MEXOMG_2* 1 8 95 4,415.38 2014-03-12 2014-08-21 6-8485 2004-01-08 to 2010-08-20
MEXPFS_1* 4 50,289 125,594 81,049.35 2013-12-16 2014-08-21 10-11451 2003-05-02 to 2071-01-16
MGSL_2* 2 772 839 23,921.20 2009-03-11 2014-08-22 0-20327 1997-09-15 to 2001-06-30
MGSL_3* 1 89 197 12,497.56 2009-03-11 2014-08-22 3-20333 1997-09-15 to 2001-06-30
MGSLR_X* 1 2,546 5,112 40,087.59 2009-03-11 2014-08-22 - 1999-02-28 to 2006-11-02
MGST_1* 326 326 52,004 202,080.67 2013-10-28 2014-08-22 - -
MGST_9* 1 4 31 162.43 2013-10-28 2014-08-22 - -
MROCR_0* 7 4,285,278 14,222,954 12,352,571.36 2014-09-05 2014-09-20 - 1980-01-01 to 2014-02-09
MROCR_1* 6 821,543 1,644,616 2,303,235.34 2014-09-03 2014-09-03 - 2006-09-27 to 2014-02-08
MROCR_2* 8 1,556,387 3,893,096 32,397,310.92 2014-09-05 2014-09-22 - 2006-09-27 to 2014-02-08
MROCR_3* 4 17,671 36,258 3,751,632.75 2012-02-29 2014-08-22 - -
MROCR_4* 1 18 284 5,812.32 2012-03-16 2012-10-18 - 2008-01-09 to 2011-12-06
MROCR_5* 5 3,571 8,277 7,771.81 2014-09-02 2014-09-02 - 2009-07-10 to 2014-02-06
MROCR_6* 1 18 284 5,812.32 2012-03-16 2012-10-18 - 2008-01-09 to 2011-12-06
MROHR_0* 1 1,053,507 4,031,290 135,469,777.66 2014-10-02 2014-10-03 1-38117 2006-03-24 to 2014-09-13
MROM_0* 86 14,900 32,122 231,041.63 2014-09-02 2014-09-02 0-35234 2006-09-15 to 2014-01-31
MROM_1* 86 14,895 33,844 350,795.31 2014-09-02 2014-09-02 0-35234 2006-09-24 to 2014-01-31
MRORS_0* 1 13,048 26,206 439,423.38 2014-08-29 2014-08-29 - 2006-01-01 to 2017-01-02
MRORS_1* 1 27 90 971.51 2012-03-01 2014-08-21 - 1998-03-27 to 2011-05-05
MROSH_0* 2 11,809 35,849 2,716,861.79 2012-11-28 2014-08-21 0-25993 2006-12-06 to 2012-02-11
MROSH_1* 2 11,807 47,650 4,169,773.78 2012-11-28 2014-08-21 1689-25993 2006-12-06 to 2012-02-11
MROSH_2* 1 14,896 59,612 434,152.15 2014-08-13 2014-08-21 1689-19298 2006-12-06 to 2010-09-08
MSL_0* 1 409 9,331 6,521.54 2012-02-27 2014-08-22 - -
VO_1* 46 50,506 254,044 92,585.84 2013-01-23 2014-08-24 0-1485 1976-06-22 to 1980-07-30
VO_2* 22 11,319 34,771 20,117.24 2013-11-05 2014-08-22 0-1483 -
MGSC* 588 243,526 748,681 314,741.83 2013-11-05 2014-08-28 -97-33998 1997-09-15 to 2006-10-17
MROX* 2,010 61,302 241,202 6,921,778.45 2014-09-03 2014-09-03 -4242-35594 2005-08-30 to 2014-03-01
ODGC1* 1 28,918 57,867 675,600.75 2012-03-30 2014-08-22 - 2002-02-19 to 2009-09-07
ODGD1* 1 2,838 5,707 2,853.53 2014-07-01 2014-08-22 - 2002-02-19 to 2013-12-30
ODGE1* 1 34,116 471,079 495,131.98 2014-10-17 2014-10-17 - 2001-04-25 to 2014-03-30
ODGH1* 1 143 315 40.31 2014-10-16 2014-10-16 - 2002-02-21 to 2014-03-21
ODGM* 1 24 99 71.59 2012-03-30 2014-08-24 - 2002-06-04 to 2005-04-03
ODGN1* 1 115 259 17.10 2014-07-01 2014-08-24 - 2002-01-25 to 2013-12-09
ODGR1* 1 4,152 8,333 1,896.80 2014-10-16 2014-10-16 - 2002-02-18 to 2014-03-30
ODGS1* 1 2,733 5,496 25,446.75 2012-03-30 2014-08-24 - 2002-06-08 to 2009-05-25
ODTH 2 3,003,227 6,092,281 26,589,166.01 2014-06-29 2014-06-29 816-53399 2002-02-19 to 2013-12-27
Total 3,241 11,436,279 34,504,565 241,303,892.03 2014-10-17 2014-10-17 - 1976-06-22 to 2071-01-16