Orbital Data Explorer - Moon Holdings

Updated: 2024-05-01T10:36

All Holdings

Data Set / Product Type Table

Mission Instrument Product Type Number
Products
Number
Product
Files*
Product
File
Size (MB)*
Last Time
Product Added
Last Time
Synced
Orbit Range Observation
Range
ARCB-NRAO RTLS/GBT RADL1 80 280 6,421.51 2016-01-19 2016-01-19 - 2003-10-19 to 2006-10-19
ARCB-NRAO RTLS/GBT RADL2 100 340 8,251.35 2016-01-19 2016-01-19 - 2003-10-19 to 2006-10-19
ARCB-NRAO RTLS/GBT SRADL2 560 2,016 277,895.22 2016-03-11 2016-03-11 - 2007-12-21 to 2013-05-14
CH1-ORB M3 CALIMG 554 6,094 1,037,701.49 2011-12-13 2015-06-24 1922-99999 2009-04-15 to 2009-08-16
CH1-ORB M3 CALIV2 333 3,330 567,588.59 2011-12-13 2015-06-23 141-1184 2008-11-18 to 2009-02-14
CH1-ORB M3 CALIV3 922 9,476 1,687,654.25 2011-12-13 2015-06-26 141-99999 2008-11-18 to 2009-08-16
CH1-ORB M3 RAWIMG 1,509 6,036 777,661.22 2011-12-13 2015-06-24 141-99999 2008-11-18 to 2009-08-16
CH1-ORB M3 REFIMG 887 7,096 1,402,903.18 2012-10-17 2015-06-26 141-99999 2008-11-18 to 2009-08-16
CH1-ORB MRFFR CDR 857 4,285 18,709.09 2023-09-14 2023-09-14 720-3464 2009-01-07 to 2009-08-28
CH1-ORB MRFFR HK 848 4,240 161,544.87 2023-09-14 2023-09-14 720-3464 2009-01-07 to 2009-08-28
CH1-ORB MRFFR MAPCDR 6,848 29,736 61,255.86 2023-09-14 2023-09-14 720-3464 2009-01-07 to 2009-08-28
CH1-ORB MRFFR MOSCDR 4 20 1,060.09 2023-09-14 2023-09-14 - 2009-01-07 to 2009-04-15
CLEM A-STAR EDR 2,993 2,993 188.68 2008-05-26 2021-04-07 - 1994-01-27 to 1994-05-07
CLEM B-STAR EDR 3,750 3,750 330.65 2008-05-26 2021-04-07 - 1994-01-27 to 1994-05-07
CLEM HIRES EDR 598,170 598,170 9,488.97 2014-08-28 2021-04-08 - 1994-02-03 to 1994-05-07
CLEM HIRES MDIM 10,046 40,184 8,517.66 2008-05-26 2021-04-08 - -
CLEM LIDAR MAP 2 6 1.13 2023-07-06 2023-07-06 - -
CLEM LIDAR TAB 4 12 15.51 2023-07-06 2023-07-06 - -
CLEM LIDAR TOPO 4 12 37.85 2023-07-06 2023-07-06 - 1994-02-21 to 1994-05-03
CLEM LWIR EDR 303,188 303,188 6,897.59 2014-08-28 2021-04-08 - 1994-02-08 to 1994-05-07
CLEM LWIR RDR 213,108 426,216 17,465.24 2023-09-11 2023-09-11 - 1994-02-27 to 1994-04-22
CLEM NIR EDR 387,677 387,677 14,314.37 2014-08-29 2021-04-08 - 1994-02-03 to 1994-05-07
CLEM NIR MDIM 996 16,932 50,242.75 2017-08-07 2021-04-08 - -
CLEM RSS BSR1 81 243 7,379.33 2008-05-26 2021-04-08 - 1994-04-05 to 1994-04-24
CLEM RSS BSR5 948 2,838 993.22 2008-05-26 2021-04-08 - 1994-04-09 to 1999-04-09
CLEM RSS FND 8 8 0.23 2008-05-26 2021-04-08 - 1994-04-09 to 1994-04-09
CLEM RSS MAP 8 24 2.57 2023-07-06 2023-07-06 - -
CLEM RSS TAB 9 27 20.97 2023-07-06 2023-07-06 - -
CLEM UVVIS EDR 597,517 597,517 16,699.45 2014-08-29 2021-04-08 - 1994-02-03 to 1994-05-07
CLEM UVVIS MDIM 1,987 17,875 50,513.85 2008-05-26 2021-04-08 - -
CLEM UVVIS MDIMG 1,071 7,461 9,238.00 2008-05-26 2021-04-08 - -
GRAIL LGRS CDRL1A 10,047 30,141 59,835.13 2014-03-31 2015-06-18 - 2000-01-01 to 2012-12-15
GRAIL LGRS CDRL1B 5,910 17,730 17,249.67 2014-03-31 2015-06-18 - 2000-01-01 to 2012-12-15
GRAIL LGRS EDR 4,236 17,830 31,415.31 2014-03-31 2015-06-18 - 2012-02-29 to 2012-12-15
GRAIL LGRS RSDMAP 35 131 3,551.40 2022-09-01 2022-09-01 - 2012-03-01 to 2012-12-14
GRAIL LGRS RSSEDR 12,145 29,716 343,405.72 2014-04-11 2015-06-18 - 2011-01-01 to 2013-03-25
GRAIL LGRS SHADR 14 42 928.49 2023-06-01 2023-06-01 - 2012-03-01 to 2012-12-14
GRAIL LGRS SHBDR 18 54 -720,651.46 2022-09-01 2023-06-01 - 2012-03-01 to 2012-12-14
LO 24INCH_FLC CDR 1,443 2,886 149,212.90 2012-03-07 2015-05-27 - 1967-02-16 to 1967-08-18
LO 80MM_FLC CDR 260 520 26,884.16 2012-03-07 2015-05-27 - 1967-02-17 to 1967-08-18
LP {GRS, NS, APS, MAG, ER} MDR 3,181 6,362 11,332.23 2012-10-12 2015-05-27 - 1998-01-07 to 1999-07-31
LP ER DATAL2 43 156 29.03 2024-03-27 2024-03-27 - 1998-06-08 to 1999-06-27
LP ER ER_3D 560 1,120 12,752.12 2024-03-27 2024-03-27 - 1970-01-01 to 1999-07-29
LP ER ER_HI 560 1,120 376.02 2024-03-27 2024-03-27 - 1998-01-16 to 1999-07-29
LP ER ER_LO 560 1,120 102.35 2024-03-27 2024-03-27 - 1998-01-16 to 1999-07-29
LP GRS DERABU 3 18 13.59 2021-02-03 2021-02-03 - 1998-01-17 to 1998-10-07
LP GRS RDR 512 1,536 5,173.18 2021-02-03 2021-02-03 - 1998-01-16 to 1999-07-28
LP MAG DATA 560 1,120 1,358.70 2024-03-27 2024-03-27 - 1998-01-16 to 1999-07-29
LP MAG DATAL2 845 1,690 37.52 2024-03-27 2024-03-27 - 1998-02-09 to 1999-07-27
LP MAG DATAL3 300 1,200 91.25 2024-03-27 2024-03-27 - 1998-02-01 to 1999-07-02
LP MAG DATAL4 32 128 239.25 2024-03-27 2024-03-27 - -
LP NS RDR 15 45 99.40 2021-02-03 2021-02-03 - 1998-01-16 to 1999-07-31
LP RSS GRAGOD 3 9 2,083.25 2021-02-03 2021-10-12 - 1966-08-10 to 1999-07-30
LP RSS GRAJPL 27 141 433.73 2021-02-03 2021-10-12 - 1966-08-10 to 1999-07-30
LP RSS LOSAPDR 6,628 13,256 1,417.65 2012-10-12 2015-05-27 - 1998-01-13 to 1999-07-30
LRO DLRE EDR4 126,102 378,306 10,116,547.01 2024-03-13 2024-03-13 - 2009-07-05 to 2023-12-16
LRO DLRE GCP 18 54 2,812.19 2023-08-15 2023-08-15 - 2009-07-05 to 2015-04-01
LRO DLRE GDR_L2 42,630 298,410 19,690,295.66 2023-08-29 2023-08-29 - 2009-07-05 to 2016-10-23
LRO DLRE GDR_L3 1,827 12,789 1,362,877.49 2023-08-28 2023-08-28 - 2009-07-05 to 2016-10-23
LRO DLRE GHRM 15 90 99,107.42 2024-02-05 2024-02-05 - 2009-07-05 to 2022-08-01
LRO DLRE PCP 912 2,592 192,699.99 2022-08-30 2022-08-30 - 2009-07-05 to 2020-03-15
LRO DLRE PRP 2 6 1,209.64 2023-08-15 2023-08-15 - -
LRO DLRE RCP 63 126 10,125.91 2022-08-30 2022-08-30 - 2009-07-05 to 2021-03-01
LRO DLRE RDR4 756,068 2,268,204 31,261,703.64 2024-03-15 2024-04-05 133-65136 2009-07-05 to 2023-12-15
LRO LAMP EDR 65,647 246,061 2,632,747.64 2024-01-24 2024-01-24 - 2009-07-06 to 2023-09-15
LRO LAMP GDR 694 2,082 16,662.94 2012-02-24 2018-09-14 - 2009-09-01 to 2010-10-01
LRO LAMP RDR 62,091 237,638 25,082,060.29 2024-01-24 2024-01-24 - 2009-07-06 to 2023-09-15
LRO LEND EDRHK4 5,285 15,855 2,414.00 2024-03-13 2024-03-13 - 2009-06-18 to 2023-12-14
LRO LEND EDRSCI4 5,284 15,852 168,108.49 2024-03-13 2024-03-13 - 2009-06-20 to 2023-12-14
LRO LEND RDRALD4 6 18 53.71 2023-06-12 2024-03-13 - 2009-09-15 to 2016-09-14
LRO LEND RDRCHK4 5,285 15,855 2,992.26 2024-03-13 2024-03-13 - 2009-06-18 to 2023-12-14
LRO LEND RDRDLD4 4,633 13,899 86,406.79 2024-03-13 2024-03-13 - 2009-06-27 to 2023-09-14
LRO LEND RDRDLX4 4,633 13,899 25,708.46 2024-03-13 2024-03-13 - 2009-06-27 to 2023-09-14
LRO LEND RDRRSCI4 5,284 15,852 269,901.68 2024-03-13 2024-03-13 - 2009-06-20 to 2023-12-14
LRO LOLA EDR 64,078 192,234 1,545,649.14 2024-03-13 2024-03-13 1-64580 2009-06-18 to 2023-10-31
LRO LOLA GDRDAC 7 21 51.93 2023-03-11 2023-04-12 - 2009-09-15 to 2010-09-16
LRO LOLA GDRDAM 7 21 103.75 2023-03-11 2023-04-12 - 2009-09-15 to 2010-09-16
LRO LOLA GDRDEC 206 1,852 117,467.89 2023-03-11 2023-04-12 - 2009-07-13 to 2017-02-02
LRO LOLA GDRDEM 270 2,228 385,691.42 2023-03-11 2023-04-12 - 2009-07-13 to 2017-02-02
LRO LOLA GDRDGM 6 21 6.86 2023-03-11 2023-03-11 - 2009-07-13 to 2011-01-31
LRO LOLA GDRDRC 3 9 173.72 2023-03-11 2023-04-12 - 2009-07-13 to 2014-05-01
LRO LOLA GDRDRM 21 69 2,189.45 2023-03-11 2023-04-12 - 2009-07-13 to 2014-05-01
LRO LOLA GDRDSM 7 27 587.28 2023-03-11 2023-04-12 - 2009-07-13 to 2011-12-11
LRO LOLA GDRPSR 28 112 1,012.40 2023-03-11 2023-12-01 - 2009-07-13 to 2013-07-18
LRO LOLA GDRSKY 12 48 569.63 2023-12-01 2023-12-01 - 2009-07-13 to 2013-07-18
LRO LOLA GDRVIS 48 192 2,730.04 2023-03-11 2023-12-01 - 2009-07-13 to 2013-07-18
LRO LOLA RADR 4,162 12,486 38,000.72 2023-03-12 2023-03-12 1006-5660 2009-09-15 to 2010-09-16
LRO LOLA RDR4 63,892 383,351 3,218,436.25 2024-03-15 2024-03-15 1-64580 2009-07-13 to 2023-10-31
LRO LOLA RMHE 2 8 13.63 2015-10-12 2023-03-11 - 2009-07-13 to 2010-09-14
LRO LOLA RMMAS 6 24 162.06 2015-10-12 2023-03-11 - 2009-07-13 to 2010-09-14
LRO LOLA SHA 7 21 180.07 2023-03-11 2023-03-11 - -
LRO LOLA SLDEM 40 231 66,160.73 2023-03-11 2023-03-11 - 2009-07-13 to 2013-07-18
LRO LROC ANAGLY 2,369 14,214 333,751.37 2023-12-19 2024-04-26 - -
LRO LROC BDR 4 40 40.15 2023-12-19 2024-01-30 - -
LRO LROC BDRNPL 851 7,466 19,287,659.84 2024-04-26 2024-04-26 - 2009-09-29 to 2018-07-14
LRO LROC BDRROI 2,175 27,602 7,035,451.72 2024-03-11 2024-03-11 - 2009-07-04 to 2023-07-29
LRO LROC BDRWGL 98 1,044 142,901.86 2023-12-19 2024-01-30 - 2009-11-07 to 2011-01-31
LRO LROC BDRWMV 16,279 179,089 3,657,834.62 2023-12-20 2024-01-30 - 2009-09-20 to 2011-12-11
LRO LROC CDRNAC4 2,532,811 8,074,602 891,871,832.68 2024-04-12 2024-04-12 72-65518 2009-06-30 to 2024-01-15
LRO LROC CDRWAC4 790,736 2,591,436 66,808,601.89 2024-04-12 2024-04-12 72-65518 2009-06-30 to 2024-01-16
LRO LROC CDRWAM4 327,075 1,035,872 2,322,244.35 2024-04-12 2024-04-12 0-65513 2009-06-30 to 2024-01-15
LRO LROC CDRWAU4 26 52 50.00 2023-03-08 2023-03-22 159-10848 2009-07-07 to 2011-10-29
LRO LROC CDRWAV4 153 306 3,984.96 2023-03-08 2023-03-22 159-2173 2009-07-07 to 2009-12-16
LRO LROC EDRNAC4 2,534,619 8,078,928 487,879,395.11 2024-04-12 2024-04-12 72-65518 2009-06-30 to 2024-01-15
LRO LROC EDRWAC4 791,540 2,594,088 19,235,069.97 2024-04-12 2024-04-12 72-65518 2009-06-30 to 2024-01-16
LRO LROC EDRWAM4 327,514 1,037,318 670,677.32 2024-04-12 2024-04-12 0-65513 2009-06-30 to 2024-01-15
LRO LROC EDRWAU4 26 52 67.96 2023-03-10 2023-03-22 159-10848 2009-07-07 to 2011-10-29
LRO LROC EDRWAV4 153 306 1,003.99 2023-03-10 2023-03-12 159-2173 2009-07-07 to 2009-12-16
LRO LROC MDREMP 74 674 37,696.72 2023-12-19 2024-01-30 - -
LRO LROC MDRHAP 64 584 15,431.40 2023-12-19 2024-01-30 - -
LRO LROC SDNDTM 617 52,079 4,424,738.28 2024-03-11 2024-03-11 - 2009-07-18 to 2023-07-03
LRO LROC SDPPHO 675 6,750 1,746,810.06 2023-12-20 2024-01-30 - 2009-07-12 to 2020-06-06
LRO LROC SDPWMG 65 780 23,532.08 2023-12-20 2024-01-30 - 2010-01-03 to 2014-06-18
LRO LROC SDWDTM 134 1,194 194,976.59 2023-12-20 2024-01-30 - -
LRO LROC SDWHAP 8 72 26.58 2023-12-20 2024-01-30 - -
LRO LROC SDWTIO 16 144 3,583.74 2023-12-20 2024-01-30 - -
LRO MRFLRO BSDDR 62 124 7,744.08 2019-09-24 2020-01-15 8234-40692 2011-04-06 to 2018-07-06
LRO MRFLRO BSDDRV3 69 207 18,039.27 2022-06-10 2022-06-10 43226-55571 2019-01-28 to 2021-10-29
LRO MRFLRO BSEDR 248 496 153,097.70 2019-09-24 2020-01-15 8234-40692 2011-04-06 to 2018-07-06
LRO MRFLRO BSEDRV3 276 552 1,127,970.11 2022-06-10 2022-06-10 43226-55571 2019-01-28 to 2021-10-29
LRO MRFLRO BSRDR 310 648 6,380.53 2019-09-24 2020-01-15 8234-40692 2011-04-06 to 2018-07-06
LRO MRFLRO BSRDRV3 345 1,030 11,281.25 2022-06-10 2022-06-10 43226-55571 2019-01-28 to 2021-10-29
LRO MRFLRO CDR 8,219 24,657 10,694,179.38 2012-03-30 2015-06-19 222-7302 2009-07-13 to 2011-01-23
LRO MRFLRO MAPCDR 61,176 198,437 37,863,861.33 2013-11-13 2015-06-19 222-6943 2009-07-13 to 2010-12-26
LRO MRFLRO MOSCDR 24 96 16,311.23 2014-04-10 2015-06-19 - 2009-07-19 to 2011-01-11
LRO MRFLRO MOSDDR 22 88 49,660.16 2014-10-21 2015-06-19 - 2009-07-19 to 2010-12-26
LRO MRFLRO PDR 5,076 12,692 6,734,293.80 2012-03-30 2015-06-19 0-7302 2009-07-13 to 2011-01-23
SLN ARD EVENT 6 12 7,932.04 2022-01-05 2022-01-05 - 2008-01-08 to 2008-06-30
SLN GRS ENGSPE 4 8 12.01 2022-01-05 2022-01-05 - -
SLN GRS IMAP 10 40 1.56 2022-01-05 2022-01-05 - -
SLN GRS NMAP1 4 16 0.78 2022-01-05 2022-01-05 - -
SLN GRS NMAP2 4 18 0.46 2022-01-05 2022-01-05 - -
SLN HDTV HDTVEDR 956,170 5,728,370 98,270,398.54 2022-01-01 2022-01-01 - 2007-09-29 to 2009-06-10
SLN LALT LALTRD 293 586 2,959.04 2021-12-07 2021-12-07 - -
SLN LALT LALTSH 1 4 4.53 2021-12-06 2021-12-06 - -
SLN LALT LALTTS 168 336 1,589.84 2021-12-09 2023-08-20 - 2007-12-30 to 2008-10-27
SLN LALT TOPOM 3 12 187.13 2021-12-06 2021-12-06 - -
SLN LALT TOPON 3 12 1,435.12 2021-12-06 2021-12-06 - -
SLN LMAG LMAGTS 536 1,072 1,448.81 2022-01-05 2022-01-05 - 2007-12-21 to 2009-06-08
SLN LMAG MAGD 3 6 17.71 2022-01-05 2022-01-05 - -
SLN LMAG MAMAP 2 6 1.27 2022-01-05 2022-01-05 - -
SLN LMAG SIGMA 1 2 0.00 2022-01-05 2022-01-05 - -
SLN LRS GSIMAP 1 2 3.60 2021-12-10 2021-12-10 - 2008-03-07 to 2008-03-07
SLN LRS SAR05C 59,269 237,076 867,512.07 2021-12-10 2021-12-10 - 2007-11-20 to 2008-09-10
SLN LRS SAR05P 2,579 10,316 114,518.25 2022-01-02 2022-01-02 - 2007-11-20 to 2008-09-10
SLN LRS SAR10C 59,344 237,376 868,627.88 2021-12-11 2021-12-11 - 2007-11-20 to 2008-09-10
SLN LRS SAR10P 2,580 10,320 114,615.54 2022-01-02 2022-01-02 - 2007-11-20 to 2008-09-10
SLN LRS SAR40P 2,580 10,320 113,161.43 2022-01-02 2022-01-02 - 2007-11-20 to 2008-09-10
SLN LRS SSH 12,286 24,572 129,503.01 2022-01-07 2022-01-07 - 2007-11-20 to 2008-11-08
SLN LRS SSL 16,708 33,416 18,583.22 2021-12-12 2021-12-12 - 2007-11-20 to 2008-11-08
SLN LRS WAVEH 54,929 219,716 420,638.82 2021-12-09 2021-12-09 - 2007-11-20 to 2008-09-10
SLN LRS WAVEL 23,653 94,612 25,112.41 2021-12-10 2021-12-10 - 2007-11-21 to 2008-03-27
SLN MI MI3C 378,072 1,512,288 12,476,323.10 2022-01-12 2022-01-12 - -
SLN MI MIMAP 61,085 244,340 5,383,621.39 2021-12-31 2021-12-31 - -
SLN MI NIR2B 240,382 961,528 144,475.04 2021-12-30 2021-12-30 - 2008-01-18 to 2008-10-30
SLN MI NIR2C 80,714 322,856 65,786.82 2021-12-26 2021-12-26 - 2008-03-14 to 2008-05-09
SLN MI VIS2B 240,848 963,392 1,430,293.52 2022-01-07 2022-01-07 - 2008-01-18 to 2008-10-30
SLN MI VIS2C 80,535 322,140 558,974.17 2022-01-01 2022-01-01 - 2008-03-14 to 2008-05-09
SLN PACE ETSUM 299 598 18.91 2022-01-05 2022-01-05 - 2007-12-14 to 2008-10-31
SLN PACE PBF 1,890 3,780 40,302.54 2022-01-05 2022-01-05 - 2007-11-07 to 2009-06-10
SLN RSAT/VRAD GRAV 15 36 1,196.23 2022-01-05 2022-01-05 - -
SLN RSAT/VRAD TRAJM 3 6 198.01 2022-01-05 2022-01-05 - 2007-10-19 to 2008-12-26
SLN RSAT/VRAD TRAJR 3 6 225.01 2022-01-05 2022-01-05 - 2007-10-31 to 2009-02-11
SLN RSAT/VRAD TRAJV 2 4 174.00 2022-01-05 2022-01-05 - 2007-10-16 to 2009-06-29
SLN RSAT/VRAD VRADD 3 6 41.06 2022-01-05 2022-01-05 - 2008-01-07 to 2009-02-10
SLN SPICE_KERNEL CK 44 88 3,887.63 2022-01-05 2022-01-05 - 2007-10-03 to 2009-06-10
SLN SPICE_KERNEL FK 4 8 0.07 2022-01-05 2022-01-05 - -
SLN SPICE_KERNEL IK 6 12 0.15 2022-01-05 2022-01-05 - -
SLN SPICE_KERNEL LSK 1 2 0.01 2022-01-05 2022-01-05 - -
SLN SPICE_KERNEL PCK 2 4 1.83 2022-01-05 2022-01-05 - 1899-12-31 to 2050-12-31
SLN SPICE_KERNEL SCLK 1 2 0.16 2022-01-05 2022-01-05 - -
SLN SPICE_KERNEL SPK 4 8 299.01 2022-01-05 2022-01-05 - 1899-07-28 to 2053-10-08
SLN TC TCDEMO 167,814 1,342,512 27,882,315.48 2021-12-15 2022-02-18 - 2007-11-02 to 2009-06-07
SLN TC TCDTMM 7,200 28,800 2,074,262.18 2021-12-06 2021-12-06 - -
SLN TC TCDTMMS 6,728 26,912 1,497,641.35 2021-12-08 2021-12-08 - -
SLN TC TCDTMO 104,990 839,920 15,061,490.79 2021-12-10 2022-02-15 - 2007-11-02 to 2009-06-10
SLN TC TCEVEM 7,200 28,800 2,074,286.54 2021-12-07 2021-12-07 - -
SLN TC TCMORM 7,200 28,800 2,074,280.12 2021-12-08 2021-12-08 - -
SLN TC TCORT 7,200 28,800 2,074,372.55 2021-12-17 2021-12-17 - -
SLN TC TCORTS 6,728 26,912 1,497,644.35 2021-12-16 2021-12-16 - -
SLN TC TCSL2B 83,481 333,924 1,509,700.16 2021-12-10 2021-12-10 - 2007-11-02 to 2009-06-07
SLN TC TCSLDEM 64,800 259,200 2,080,258.98 2021-12-09 2021-12-09 - -
SLN TC TCSPS 214,318 857,272 821,096.83 2021-12-13 2021-12-13 - 2007-11-08 to 2009-06-10
SLN TC TCWL2B 221,138 884,552 4,497,152.15 2021-12-13 2021-12-13 - 2007-11-02 to 2009-06-10
SLN UPI PLASMA 63 126 4.22 2021-12-17 2021-12-17 - 2008-03-11 to 2008-05-03
SLN UPI TVISDK 4,356 8,712 4,369.07 2022-02-04 2022-02-04 - 2008-02-07 to 4713-01-01
SLN UPI TVISN2 1,582 3,164 1,586.75 2022-01-26 2022-02-04 - 2008-01-31 to 4713-01-01
SLN UPI TVISNA 8,971 17,942 8,997.91 2022-02-04 2022-02-04 - 2006-06-28 to 4713-01-01
SLN UPI TVISO5 4,615 9,230 4,628.85 2022-02-04 2022-02-04 - 2008-02-07 to 4713-01-01
SLN UPI TVISO6 1,441 2,882 1,445.32 2022-02-04 2022-02-04 - 2006-06-29 to 4713-01-01
SLN UPI TVISOH 1,591 3,182 1,595.77 2022-02-04 2022-02-04 - 2008-02-07 to 4713-01-01
Total 14,002,662 46,351,387 1,849,163,382.59 2024-04-26 2024-04-26 - 1899-07-28 to 4713-01-01

Volume Table

Volume Group Number
Volumes
Number
Products
Number
Files
File
Size (MB)
Last Time
Product Added
Last Time
Synced
Orbit Range Observation
Range
CH1M3_0* 4 4,205 38,924 5,479,762.09 2012-10-17 2015-06-26 141-99999 2008-11-18 to 2009-08-16
CH1MRF_0* 1 8,557 33,770 250,432.15 2023-09-14 2023-09-14 720-3464 2009-01-07 to 2009-08-28
CL_0* 88 1,893,295 1,899,672 50,099.86 2014-08-29 2021-04-08 - 1994-01-27 to 1994-05-07
CL_2* 21 1,037 3,122 11,662.27 2008-05-26 2021-04-08 - 1994-04-05 to 1999-04-09
CL_3* 15 1,071 10,988 9,585.08 2008-05-26 2021-04-08 - -
CL_4* 78 1,987 21,462 50,627.52 2008-05-26 2021-04-08 - -
CL_5* 78 996 19,492 50,362.64 2017-08-07 2021-04-08 - -
CL_6* 22 10,046 31,075 8,491.76 2008-05-26 2021-04-08 - -
CL_7* 1 213,108 426,260 17,583.42 2023-09-11 2023-09-11 - 1994-02-27 to 1994-04-22
CL_8* 1 23 107 40.72 2023-07-06 2023-07-06 - -
CL_9* 1 4 40 38.23 2023-07-06 2023-07-06 - 1994-02-21 to 1994-05-03
diviner_d* 1 45,467 403,059 21,359,681.91 2024-02-05 2024-02-05 - 2009-07-05 to 2022-08-01
GRAIL_0* 3 32,338 65,156 413,551.24 2014-04-11 2015-06-18 - 2000-01-01 to 2013-03-25
GRAIL_1* 1 67 2,134 -667,569.01 2023-06-01 2023-06-01 - 2012-03-01 to 2012-12-14
lp_1* 1 3 48 2,085.10 2021-02-03 2021-10-12 - 1966-08-10 to 1999-07-30
lp_9* 1 3 50 13.75 2021-02-03 2021-02-03 - 1998-01-17 to 1998-10-07
lrm_9* 1 180 786 16,690.34 2016-01-19 2016-01-19 - 2003-10-19 to 2006-10-19
lro_l* 1 30,410 91,357 555,604.74 2024-03-13 2024-03-13 - 2009-06-18 to 2023-12-14
LRODLR_0* 2 126,102 378,404 9,423,483.41 2024-03-13 2024-03-13 - 2009-07-05 to 2023-12-16
LRODLR_1* 3 1,237,207 3,411,281 68,618,524.30 2024-03-15 2024-04-05 133-65136 2009-07-05 to 2023-12-15
LROLAM_0* 56 65,579 249,970 2,633,219.72 2024-01-24 2024-01-24 - 2009-07-06 to 2023-09-15
LROLAM_1* 56 62,158 241,753 25,089,278.59 2024-01-24 2024-01-24 - 2009-07-06 to NULL
LROLAM_2* 1 694 1,437 16,682.65 2012-02-24 2018-09-14 - 2009-09-01 to 2010-10-01
LROLEN_0* 1 26,618 53,334 485,841.47 2022-06-10 2022-06-10 - 2009-06-18 to 2022-03-14
LROLOL_0* 1 64,078 192,420 1,545,707.22 2024-03-13 2024-03-13 1-64580 2009-06-18 to 2023-10-31
LROLOL_1* 2 68,724 747,113 7,462,607.36 2024-03-15 2024-03-15 0-64580 2009-07-13 to 2023-10-31
LROMRF_0* 5 74,495 185,687 55,326,759.77 2014-04-10 2015-06-19 0-7302 2009-07-13 to 2011-01-23
lromrf_1* 1 22 91 49,651.14 2014-10-21 2015-06-19 - 2009-07-19 to 2010-12-26
LROMRF_2* 1 620 1,310 167,240.09 2019-09-24 2020-01-15 8234-40692 2011-04-06 to 2018-07-06
LROMRF_3* 1 690 1,421 1,157,297.90 2022-06-10 2022-06-10 43226-55571 2019-01-28 to 2021-10-29
slrm_9* 1 560 2,500 319,337.32 2016-03-11 2016-03-11 - 2007-12-21 to 2013-05-14
LO* 3 1,703 29,123 601,726.27 2012-03-07 2015-05-27 - 1967-02-16 to 1967-08-18
LP_0* 19 6,353 16,815 11,797.91 2012-10-12 2015-05-27 - 1998-01-07 to 1999-07-31
LP_11* 4 6,655 13,487 2,077.70 2021-02-03 2021-10-12 - 1966-08-10 to 1999-07-30
LP_2XXX* 1 527 1,621 5,272.91 2021-02-03 2021-02-03 - 1998-01-16 to 1999-07-31
LPER_0* 4 3,356 14,072 27,187.52 2024-03-27 2024-03-27 - 1970-01-01 to 1999-07-31
LPER_1* 2 86 233 45.93 2024-03-27 2024-03-27 - 1998-06-08 to 1999-06-27
LPMAG_0* 4 3,110 11,131 3,137.26 2024-03-27 2024-03-27 - 1998-01-16 to 1999-07-29
LPMAG_1* 2 364 1,022 564.29 2024-03-27 2024-03-27 - 1998-02-01 to 1999-07-02
LROLRC_CDR* 102 3,650,800 21,907,294 965,644,489.09 2024-04-12 2024-04-12 0-65518 2009-06-30 to 2024-01-16
LROLRC_EDR* 102 3,653,852 21,943,541 523,320,986.64 2024-04-12 2024-04-12 0-65518 2009-06-30 to 2024-01-16
LROLRC_RDR* 1 23,429 253,907 39,383,124.05 2024-04-26 2024-04-26 - 2009-07-04 to 2023-07-29
SELENE_ARD_EVENT* 1 6 22 7,932.10 2022-01-05 2022-01-05 - 2008-01-08 to 2008-06-30
SELENE_GRS_ENG* 1 4 20 12.41 2022-01-05 2022-01-05 - -
SELENE_GRS_IMAP* 1 10 52 1.97 2022-01-05 2022-01-05 - -
SELENE_GRS_NMAP1* 1 4 28 1.19 2022-01-05 2022-01-05 - -
SELENE_GRS_NMAP2* 1 4 29 2.21 2022-01-05 2022-01-05 - -
SELENE_HDTV_EDR* 1 956,170 5,602,047 9,977,198.06 2022-01-01 2022-01-01 - 2007-09-29 to 2009-06-10
SELENE_LALT_RANGE* 3 293 622 2,961.54 2021-12-07 2021-12-07 - -
SELENE_LALT_SHT* 1 1 16 5.33 2021-12-06 2021-12-06 - -
SELENE_LALT_TOPO* 3 3 48 189.54 2021-12-06 2021-12-06 - -
SELENE_LALT_TS* 168 168 2,352 1,724.74 2021-12-09 2023-08-20 - 2007-12-30 to 2008-10-27
SELENE_LMAG_MA* 4 5 60 20.20 2022-01-05 2022-01-05 - -
SELENE_LMAG_NOMINAL* 316 316 5,056 961.26 2022-01-05 2022-01-05 - 2007-12-21 to 2008-10-31
SELENE_LMAG_OPTIONAL* 220 220 3,520 669.33 2022-01-05 2022-01-05 - 2008-11-01 to 2009-06-08
SELENE_LMAG_SIGMA* 1 1 14 0.31 2022-01-05 2022-01-05 - -
SELENE_LRS_SNDR_GSI_MAP* 1 1 14 4.55 2021-12-10 2021-12-10 - 2008-03-07 to 2008-03-07
SELENE_LRS_SNDR_SAR05_C* 240 59,269 239,956 867,756.63 2021-12-10 2021-12-10 - 2007-11-20 to 2008-09-10
SELENE_LRS_SNDR_SAR05_P* 239 2,579 13,184 114,744.54 2022-01-02 2022-01-02 - 2007-11-20 to 2008-09-10
SELENE_LRS_SNDR_SAR10_C* 240 59,344 240,256 868,872.47 2021-12-11 2021-12-11 - 2007-11-20 to 2008-09-10
SELENE_LRS_SNDR_SAR10_P* 239 2,580 13,188 114,841.83 2022-01-02 2022-01-02 - 2007-11-20 to 2008-09-10
