| NavCam |
| View event detail as full screen |
| Start time 2002/08/18 16:58:46 |
| Sol 24 Site 14, Position 1 |
| 2 images; Azimuth: -79.90 to -79.90; Elevation:32.90 to 62.90 |
| Full Res (left) (Uncontrolled Mosaic) | Full Res (right) (Uncontrolled Mosaic) |
|
|
| Acquisition Time: 2002/08/18 16:58:46 | Left Full Res | Right Full Res |
Local X: 0.00 cm, Local Y: 0.00 cm Local Heading: 235.22 deg. Mast Azimuth: -79.90 deg. Mast Elevation: 32.90 deg. Ambient Temperature: 726.51 deg. C | ||
| Acquisition Time: 2002/08/18 16:59:18 | Left Full Res | Right Full Res |
Local X: 0.00 cm, Local Y: 0.00 cm Local Heading: 235.22 deg. Mast Azimuth: -79.90 deg. Mast Elevation: 62.90 deg. Ambient Temperature: 726.51 deg. C | ||
| End of Event | ||
| This page updated 8/21/2002 8:19:26 AM and is maintained by the Geosciences Node of NASA's Planetary Data System. Comments should be addressed to webmaster@wunder.wustl.edu. |