| August 2002 Field Test Home Help |
| PanCam (Color) |
| 5 images; Azimuth: -21.90 to 9.90; Elevation:28.09 to 28.09 |
| Full Res (left) (Uncontrolled Mosaic) | Full Res (right) (Uncontrolled Mosaic) |
|
|
| Acquisition Time: 2002/08/18 16:24:24 View telemetry | Left Full Res | Right Full Res |
Local X: 0.00 cm, Local Y: 0.00 cm Local Heading: 234.67 deg. Mast Azimuth: -21.90 deg. Mast Elevation: 28.09 deg. Ambient Temperature: 726.51 deg. C | ||
| Acquisition Time: 2002/08/18 16:24:52 View telemetry | Left Full Res | Right Full Res |
Local X: 0.00 cm, Local Y: 0.00 cm Local Heading: 234.67 deg. Mast Azimuth: -14.10 deg. Mast Elevation: 28.09 deg. Ambient Temperature: 726.51 deg. C | ||
| Acquisition Time: 2002/08/18 16:25:19 View telemetry | Left Full Res | Right Full Res |
Local X: 0.00 cm, Local Y: 0.00 cm Local Heading: 234.67 deg. Mast Azimuth: -6.10 deg. Mast Elevation: 28.09 deg. Ambient Temperature: 726.51 deg. C | ||
| Acquisition Time: 2002/08/18 16:25:47 View telemetry | Left Full Res | Right Full Res |
Local X: 0.00 cm, Local Y: 0.00 cm Local Heading: 234.67 deg. Mast Azimuth: 1.90 deg. Mast Elevation: 28.09 deg. Ambient Temperature: 726.51 deg. C | ||
| Acquisition Time: 2002/08/18 16:26:15 View telemetry | Left Full Res | Right Full Res |
Local X: 0.00 cm, Local Y: 0.00 cm Local Heading: 234.67 deg. Mast Azimuth: 9.90 deg. Mast Elevation: 28.09 deg. Ambient Temperature: 726.51 deg. C | ||
| This page updated 8/21/2002 8:19:26 AM and is maintained by the Geosciences Node of NASA's Planetary Data System. Comments should be addressed to webmaster@wunder.wustl.edu. |