| August 2002 Field Test Home Help |
| NavCam |
| 10 images; Azimuth: 79.90 to 239.90; Elevation:33.10 to 62.90 |
| Full Res (left) (Uncontrolled Mosaic) | Full Res (right) (Uncontrolled Mosaic) |
|
|
| Acquisition Time: 2002/08/18 11:43:37 View telemetry | Left Full Res | Right Full Res |
Local X: 0.00 cm, Local Y: 0.00 cm Local Heading: 234.67 deg. Mast Azimuth: 79.90 deg. Mast Elevation: 33.10 deg. Ambient Temperature: 726.51 deg. C | ||
| Acquisition Time: 2002/08/18 11:44:08 View telemetry | Left Full Res | Right Full Res |
Local X: 0.00 cm, Local Y: 0.00 cm Local Heading: 234.67 deg. Mast Azimuth: 79.90 deg. Mast Elevation: 62.90 deg. Ambient Temperature: 726.51 deg. C | ||
| Acquisition Time: 2002/08/18 11:44:45 View telemetry | Left Full Res | Right Full Res |
Local X: 0.00 cm, Local Y: 0.00 cm Local Heading: 234.67 deg. Mast Azimuth: 119.90 deg. Mast Elevation: 33.10 deg. Ambient Temperature: 726.51 deg. C | ||
| Acquisition Time: 2002/08/18 11:45:17 View telemetry | Left Full Res | Right Full Res |
Local X: 0.00 cm, Local Y: 0.00 cm Local Heading: 234.67 deg. Mast Azimuth: 119.90 deg. Mast Elevation: 62.90 deg. Ambient Temperature: 726.51 deg. C | ||
| Acquisition Time: 2002/08/18 11:45:54 View telemetry | Left Full Res | Right Full Res |
Local X: 0.00 cm, Local Y: 0.00 cm Local Heading: 234.67 deg. Mast Azimuth: 159.90 deg. Mast Elevation: 33.10 deg. Ambient Temperature: 726.51 deg. C | ||
| Acquisition Time: 2002/08/18 11:46:27 View telemetry | Left Full Res | Right Full Res |
Local X: 0.00 cm, Local Y: 0.00 cm Local Heading: 234.67 deg. Mast Azimuth: 159.90 deg. Mast Elevation: 62.90 deg. Ambient Temperature: 726.51 deg. C | ||
| Acquisition Time: 2002/08/18 11:47:04 View telemetry | Left Full Res | Right Full Res |
Local X: 0.00 cm, Local Y: 0.00 cm Local Heading: 234.67 deg. Mast Azimuth: 199.90 deg. Mast Elevation: 33.10 deg. Ambient Temperature: 726.51 deg. C | ||
| Acquisition Time: 2002/08/18 11:47:35 View telemetry | Left Full Res | Right Full Res |
Local X: 0.00 cm, Local Y: 0.00 cm Local Heading: 234.67 deg. Mast Azimuth: 199.90 deg. Mast Elevation: 62.90 deg. Ambient Temperature: 726.51 deg. C | ||
| Acquisition Time: 2002/08/18 11:48:12 View telemetry | Left Full Res | Right Full Res |
Local X: 0.00 cm, Local Y: 0.00 cm Local Heading: 234.67 deg. Mast Azimuth: 239.90 deg. Mast Elevation: 33.10 deg. Ambient Temperature: 726.51 deg. C | ||
| Acquisition Time: 2002/08/18 11:48:44 View telemetry | Left Full Res | Right Full Res |
Local X: 0.00 cm, Local Y: 0.00 cm Local Heading: 234.67 deg. Mast Azimuth: 239.90 deg. Mast Elevation: 62.90 deg. Ambient Temperature: 726.51 deg. C | ||
| This page updated 8/21/2002 8:19:26 AM and is maintained by the Geosciences Node of NASA's Planetary Data System. Comments should be addressed to webmaster@wunder.wustl.edu. |