| August 2002 Field Test Home Help |
| NavCam |
| 6 images; Azimuth: -39.90 to 39.90; Elevation:32.90 to 62.90 |
| Full Res (left) (Uncontrolled Mosaic) | Full Res (right) (Uncontrolled Mosaic) |
|
|
| Acquisition Time: 2002/08/18 11:39:54 View telemetry | Left Full Res | Right Full Res |
Local X: 0.00 cm, Local Y: 0.00 cm Local Heading: 234.67 deg. Mast Azimuth: -39.90 deg. Mast Elevation: 32.90 deg. Ambient Temperature: 726.51 deg. C | ||
| Acquisition Time: 2002/08/18 11:40:26 View telemetry | Left Full Res | Right Full Res |
Local X: 0.00 cm, Local Y: 0.00 cm Local Heading: 234.67 deg. Mast Azimuth: -39.90 deg. Mast Elevation: 62.90 deg. Ambient Temperature: 726.51 deg. C | ||
| Acquisition Time: 2002/08/18 11:41:03 View telemetry | Left Full Res | Right Full Res |
Local X: 0.00 cm, Local Y: 0.00 cm Local Heading: 234.67 deg. Mast Azimuth: -0.10 deg. Mast Elevation: 33.10 deg. Ambient Temperature: 726.51 deg. C | ||
| Acquisition Time: 2002/08/18 11:41:35 View telemetry | Left Full Res | Right Full Res |
Local X: 0.00 cm, Local Y: 0.00 cm Local Heading: 234.67 deg. Mast Azimuth: -0.10 deg. Mast Elevation: 62.90 deg. Ambient Temperature: 726.51 deg. C | ||
| Acquisition Time: 2002/08/18 11:42:12 View telemetry | Left Full Res | Right Full Res |
Local X: 0.00 cm, Local Y: 0.00 cm Local Heading: 234.67 deg. Mast Azimuth: 39.90 deg. Mast Elevation: 33.10 deg. Ambient Temperature: 726.51 deg. C | ||
| Acquisition Time: 2002/08/18 11:42:44 View telemetry | Left Full Res | Right Full Res |
Local X: 0.00 cm, Local Y: 0.00 cm Local Heading: 234.67 deg. Mast Azimuth: 39.90 deg. Mast Elevation: 62.90 deg. Ambient Temperature: 726.51 deg. C | ||
| This page updated 8/21/2002 8:19:26 AM and is maintained by the Geosciences Node of NASA's Planetary Data System. Comments should be addressed to webmaster@wunder.wustl.edu. |