| August 2002 Field Test Home Help |
| NavCam |
| 8 images; Azimuth: 149.90 to 269.90; Elevation:33.09 to 62.90 |
| Full Res (left) (Uncontrolled Mosaic) | Full Res (right) (Uncontrolled Mosaic) |
|
|
| Acquisition Time: 2002/08/17 16:17:33 View telemetry | Left Full Res | Right Full Res |
Local X: 0.00 cm, Local Y: 0.00 cm Local Heading: 217.88 deg. Mast Azimuth: 149.90 deg. Mast Elevation: 33.09 deg. Ambient Temperature: 726.51 deg. C | ||
| Acquisition Time: 2002/08/17 16:18:05 View telemetry | Left Full Res | Right Full Res |
Local X: 0.00 cm, Local Y: 0.00 cm Local Heading: 217.88 deg. Mast Azimuth: 149.90 deg. Mast Elevation: 62.90 deg. Ambient Temperature: 726.51 deg. C | ||
| Acquisition Time: 2002/08/17 16:18:43 View telemetry | Left Full Res | Right Full Res |
Local X: 0.00 cm, Local Y: 0.00 cm Local Heading: 217.88 deg. Mast Azimuth: 189.90 deg. Mast Elevation: 33.10 deg. Ambient Temperature: 726.51 deg. C | ||
| Acquisition Time: 2002/08/17 16:19:15 View telemetry | Left Full Res | Right Full Res |
Local X: 0.00 cm, Local Y: 0.00 cm Local Heading: 217.88 deg. Mast Azimuth: 189.90 deg. Mast Elevation: 62.90 deg. Ambient Temperature: 726.51 deg. C | ||
| Acquisition Time: 2002/08/17 16:19:53 View telemetry | Left Full Res | Right Full Res |
Local X: 0.00 cm, Local Y: 0.00 cm Local Heading: 217.88 deg. Mast Azimuth: 229.90 deg. Mast Elevation: 33.10 deg. Ambient Temperature: 726.51 deg. C | ||
| Acquisition Time: 2002/08/17 16:20:25 View telemetry | Left Full Res | Right Full Res |
Local X: 0.00 cm, Local Y: 0.00 cm Local Heading: 217.88 deg. Mast Azimuth: 229.90 deg. Mast Elevation: 62.90 deg. Ambient Temperature: 726.51 deg. C | ||
| Acquisition Time: 2002/08/17 16:21:02 View telemetry | Left Full Res | Right Full Res |
Local X: 0.00 cm, Local Y: 0.00 cm Local Heading: 217.88 deg. Mast Azimuth: 269.90 deg. Mast Elevation: 33.10 deg. Ambient Temperature: 726.51 deg. C | ||
| Acquisition Time: 2002/08/17 16:21:35 View telemetry | Left Full Res | Right Full Res |
Local X: 0.00 cm, Local Y: 0.00 cm Local Heading: 217.88 deg. Mast Azimuth: 269.90 deg. Mast Elevation: 62.90 deg. Ambient Temperature: 726.51 deg. C | ||
| This page updated 8/21/2002 8:19:26 AM and is maintained by the Geosciences Node of NASA's Planetary Data System. Comments should be addressed to webmaster@wunder.wustl.edu. |