| August 2002 Field Test Home Help |
| PanCam (Color) |
| 6 images; Azimuth: -6.90 to 8.90; Elevation:58.10 to 64.90 |
| Full Res (left) (Uncontrolled Mosaic) | Full Res (right) (Uncontrolled Mosaic) |
|
|
| Acquisition Time: 2002/08/13 16:56:11 View telemetry | Left Full Res | Right Full Res |
Local X: 0.00 cm, Local Y: 0.00 cm Local Heading: 298.23 deg. Mast Azimuth: -6.90 deg. Mast Elevation: 58.10 deg. Ambient Temperature: 726.51 deg. C | ||
| Acquisition Time: 2002/08/13 16:56:50 View telemetry | Left Full Res | Right Full Res |
Local X: 0.00 cm, Local Y: 0.00 cm Local Heading: 298.23 deg. Mast Azimuth: -6.90 deg. Mast Elevation: 64.90 deg. Ambient Temperature: 726.51 deg. C | ||
| Acquisition Time: 2002/08/13 16:57:29 View telemetry | Left Full Res | Right Full Res |
Local X: 0.00 cm, Local Y: 0.00 cm Local Heading: 298.23 deg. Mast Azimuth: 0.90 deg. Mast Elevation: 58.10 deg. Ambient Temperature: 726.51 deg. C | ||
| Acquisition Time: 2002/08/13 16:58:08 View telemetry | Left Full Res | Right Full Res |
Local X: 0.00 cm, Local Y: 0.00 cm Local Heading: 298.23 deg. Mast Azimuth: 0.90 deg. Mast Elevation: 64.90 deg. Ambient Temperature: 726.51 deg. C | ||
| Acquisition Time: 2002/08/13 16:58:48 View telemetry | Left Full Res | Right Full Res |
Local X: 0.00 cm, Local Y: 0.00 cm Local Heading: 298.23 deg. Mast Azimuth: 8.90 deg. Mast Elevation: 58.10 deg. Ambient Temperature: 726.51 deg. C | ||
| Acquisition Time: 2002/08/13 16:59:26 View telemetry | Left Full Res | Right Full Res |
Local X: 0.00 cm, Local Y: 0.00 cm Local Heading: 298.23 deg. Mast Azimuth: 8.90 deg. Mast Elevation: 64.90 deg. Ambient Temperature: 726.51 deg. C | ||
| This page updated 8/21/2002 8:19:26 AM and is maintained by the Geosciences Node of NASA's Planetary Data System. Comments should be addressed to webmaster@wunder.wustl.edu. |