| August 2002 Field Test Home Help |
| PanCam (Color) |
| 9 images; Azimuth: 18.90 to 34.90; Elevation:48.90 to 62.90 |
| Full Res (left) (Uncontrolled Mosaic) | Full Res (right) (Uncontrolled Mosaic) |
|
|
| Acquisition Time: 2002/08/13 16:51:56 View telemetry | Left Full Res | Right Full Res |
Local X: 0.00 cm, Local Y: 0.00 cm Local Heading: 298.23 deg. Mast Azimuth: 18.90 deg. Mast Elevation: 48.90 deg. Ambient Temperature: 726.51 deg. C | ||
| Acquisition Time: 2002/08/13 16:52:20 View telemetry | Left Full Res | Right Full Res |
Local X: 0.00 cm, Local Y: 0.00 cm Local Heading: 298.23 deg. Mast Azimuth: 18.90 deg. Mast Elevation: 55.90 deg. Ambient Temperature: 726.51 deg. C | ||
| Acquisition Time: 2002/08/13 16:52:43 View telemetry | Left Full Res | Right Full Res |
Local X: 0.00 cm, Local Y: 0.00 cm Local Heading: 298.23 deg. Mast Azimuth: 18.90 deg. Mast Elevation: 62.90 deg. Ambient Temperature: 726.51 deg. C | ||
| Acquisition Time: 2002/08/13 16:53:11 View telemetry | Left Full Res | Right Full Res |
Local X: 0.00 cm, Local Y: 0.00 cm Local Heading: 298.23 deg. Mast Azimuth: 26.90 deg. Mast Elevation: 49.10 deg. Ambient Temperature: 726.51 deg. C | ||
| Acquisition Time: 2002/08/13 16:53:34 View telemetry | Left Full Res | Right Full Res |
Local X: 0.00 cm, Local Y: 0.00 cm Local Heading: 298.23 deg. Mast Azimuth: 26.90 deg. Mast Elevation: 55.90 deg. Ambient Temperature: 726.51 deg. C | ||
| Acquisition Time: 2002/08/13 16:53:58 View telemetry | Left Full Res | Right Full Res |
Local X: 0.00 cm, Local Y: 0.00 cm Local Heading: 298.23 deg. Mast Azimuth: 26.90 deg. Mast Elevation: 62.90 deg. Ambient Temperature: 726.51 deg. C | ||
| Acquisition Time: 2002/08/13 16:54:25 View telemetry | Left Full Res | Right Full Res |
Local X: 0.00 cm, Local Y: 0.00 cm Local Heading: 298.23 deg. Mast Azimuth: 34.90 deg. Mast Elevation: 49.10 deg. Ambient Temperature: 726.51 deg. C | ||
| Acquisition Time: 2002/08/13 16:54:49 View telemetry | Left Full Res | Right Full Res |
Local X: 0.00 cm, Local Y: 0.00 cm Local Heading: 298.23 deg. Mast Azimuth: 34.90 deg. Mast Elevation: 55.90 deg. Ambient Temperature: 726.51 deg. C | ||
| Acquisition Time: 2002/08/13 16:55:12 View telemetry | Left Full Res | Right Full Res |
Local X: 0.00 cm, Local Y: 0.00 cm Local Heading: 298.23 deg. Mast Azimuth: 34.90 deg. Mast Elevation: 62.90 deg. Ambient Temperature: 726.51 deg. C | ||
| This page updated 8/21/2002 8:19:26 AM and is maintained by the Geosciences Node of NASA's Planetary Data System. Comments should be addressed to webmaster@wunder.wustl.edu. |