| March/April 2001 ORT Home Help |
| Plan | unknown |
| Results | unknown |
| Comment | unknown |
| Sol | S | P | I | Time | Event | ||
| 4 | 3 | 1 | 15:26:43 | Data: Front hazcam (None) Position: None Quality: Unknown | |||
| 4 | 3 | 1 | 15:26:57 | Data: Rear hazcam (None) Position: None Quality: Unknown | |||
| 4 | 3 | 1 | 15:30:43 | Data: Navcam sequence (None) 30 images; Azimuth: -90.00 to 269.99; Elevation:8.00 to 68.00 Position: None Quality: Unknown | |||
| 4 | 3 | 1 | 15:50:13 | Data: Pancam (None) 16 images; Azimuth: 156.01 to 183.00; Elevation:31.00 to 55.00 Position: None Quality: Unknown | |||
| 4 | 3 | 1 | 15:59:02 | Rover event (None) Position: None Quality: Unknown | |||
| This page updated 4/13/01 4:20:21 PM and is maintained by the Geosciences Node of NASA's Planetary Data System. Comments should be addressed to webmaster@wunder.wustl.edu. |